| Saturday | Home | Away | Game No. | Ref 1 | Ref 2 | Teams: | |||||||||||||||||||
| 8:30:00 | JMU | Pitt | 1 | Palski | Bond | JMU | University of Richmond | ||||||||||||||||||
| 9:20:00 | University of Richmond | Richmond WPC | 2 | Palski | Wagner | Pitt | Richmond WPC | ||||||||||||||||||
| 10:10:00 | Triad | UVA | 3 | Palski | Bond | Triad | Towson | ||||||||||||||||||
| 11:00:00 | Towson | Carnegie Mellon | 4 | Wagner | Bond | UVA | Carnegie Mellon | ||||||||||||||||||
| 11:50:00 | JMU | William and Mary | 5 | Wagner | Bond | William and Mary | Wetskins | ||||||||||||||||||
| 12:40:00 | Wetskins | University of Richmond | 6 | Wagner | Palski | ||||||||||||||||||||
| 1:30:00 | Pitt | Triad | 7 | Bond | Palski | ||||||||||||||||||||
| 2:20:00 | Richmond WPC | Towson | 8 | Bond | Palski | Tournament Info: | |||||||||||||||||||
| 3:10:00 | Lunch Break | - 7 min running clock, except last minute of each quarter | |||||||||||||||||||||||
| 3:50:00 | UVA | William and Mary | 9 | Bond | Wagner | - No overtime (3 man shoot outs) | |||||||||||||||||||
| 4:40:00 | Carnegie Mellon | Wetskins | 10 | Palski | Wagner | - Away team shoots first, maximum 5 shooters (tie) | |||||||||||||||||||
| 5:30:00 | JMU | Triad | 11 | Palski | Wagner | - 1:30 break between 1st and 3rd Quarters | |||||||||||||||||||
| 6:20:00 | University of Richmond | Towson | 12 | Palski | Bond | - 3:00 break at half time | |||||||||||||||||||
| 7:10:00 | Pitt | UVA | 13 | Wagner | Bond | - Seeded by record, then goal differential | |||||||||||||||||||
| 8:00:00 | Richmond WPC | Carnegie Mellon | 14 | Wagner | Bond | ||||||||||||||||||||
| 8:50:00 | William and Mary | Wetskins | 15 | Wagner | Palski | ||||||||||||||||||||
| Sunday | Home | Away | Game No. | ||||||||||||||||||||||
| 8:00:00 | #3 | #4 | 3rd | Palski | Wagner | ||||||||||||||||||||
| 8:55:00 | #1 | #2 | Champ | Palski | Wagner | ||||||||||||||||||||
| 9:50:00 | #5 | #6 | 5th | Palski | Bond | ||||||||||||||||||||
| 10:45:00 | #7 | #8 | 7th | Palski | Bond | ||||||||||||||||||||
| 11:40:00 | #9 | #10 | 9th | Palski | Bond | ||||||||||||||||||||
|
Also if you need hotel rooms still we have talked with hotels in the area and the most convenient and cheapest option would be: |
|||||||||||||||||||||||||
| Days Inn James Madison University |
|||||||||||||||||||||||||
| 1131 Forest Hill Rd | |||||||||||||||||||||||||
| Harrisonburg,
VA 22801 |
|||||||||||||||||||||||||
| (540) 433-9353 | |||||||||||||||||||||||||